Cement Kiln Start-ups
3,000 t/d | Canada | Single stage long dry | |
1,500 t/d | Taiwan | 4 stage preheater / roller mill | |
1,800 t/d | Brazil | 4 stage preheater | |
3,220 t/d | Canada | 4 stage preheater, satellite cooler | |
1,500 t/d | Ecuador | 4 stage preheater | |
2,000 t/d | U.S.A. | Twin preheater / roller mill | |
1,000 t/d | El Salvador | 4 stage preheater, satellite cooler | |
1,250 t/d | Costa Rica | 4 stage preheater / roller mill | |
1,500 t/d | Argentina | 4 stage preheater - rotary cooler | |
2 x 750 t/d | Nigeria | Long dry kiln | |
1,900 t/d | Abu Dhabi | 100% by-pass | |
4,536 t/d | U.S.A. | Precalciner kiln | |
2,340 t/d | Canada | Precalciner, natural gas fired | |
4,536 t/d | U.S.A. | Precalciner, indirect coal fired | |
300 t/d | Nigeria | Long dry kiln | |
4,536 t/d | Hong Kong | Precalciner, indirect coal fired | |
1,000 t/d | Trinidad | Wet kiln | |
1,600 t/d | Nigeria | 4 stage preheater | |
2,000 t/d | Puerto Rico | Precalciner - hazardous waste | |
2,400 t/d | Philippines | Precalciner / roller mill | |
1,100 t/d | Colombia | Wet kiln, semi-direct coal fired | |
1,600 t/d | Barbados | 4 stage
preheater, Orimulsion fuel
Roller mill |
|
3,600 t/d | Saudi Arabia | 5 stage
precalciner
20% by-pass |
|
4,000 t/d | Vietnam |
5 stage precalciner IKN Cooler, 5% by-pass |
|
2,800 t/d | USA | 5 stage
precalciner
Polysius |
|
2,500 t/d | UK | 3/4 stage
precalciner
F. L. Smidth |
|
2,800 t/d | USA | 5 stage
precalciner
KHD |
Special Projects
300 t/d | Sudan | Feasibility study | |
4,536 t/d | Pakistan | Feasibility study | |
2,500 t/d | U.S.A. | Kiln simulation | |
1,600 t/d | Barbados | Operator training | |
300 t/d | Colombia | Lime kiln | |
2,000 t/d | Puerto Rico | BIF certification test | |
U.S.A. | Operator & engineer Training | ||
100 t/h | Botswana | Fly-ash regrinding mill | |
2,340 t/d | Canada | Trouble shooting precalciner kiln | |
600 t/d | Libya | Lime kiln | |
U.S.A. | Wet kiln trouble shooting | ||
Brazil | Feasibility of burning hazardous waste | ||
U.S.A. | Trouble shooting clinker cooler | ||
3,220 t/d | Canada | Operator training & trouble shooting | |
1,900 t/d | Abu Dhabi | Feasibility study | |
U.S.A. | Installation of expert system | ||
1,100 t/d | Colombia | Semi-direct coal grinding plant | |
Abu Dhabi | Bid evaluation | ||
2 x 10,000 t/d | Saudi Arabia | Preparation of Tender Documents | |
4,000 t/d | Kurdistan | Preparation of Tender Documents |
Cement Process Consulting Ltd.
email:
kpostle@cement-process.com